| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 56.7% Explored the pleasures of the flesh | 65.1% |
| Shamelessness | 78.6% Has yet to see self in mirror | 79.4% |
| Sex Drive | 47.4% I got needs, baby, you gotta unnastan'! | 77.8% |
| Straightness | 3.6% Knows the other body type like a map | 45.1% |
| Gayness | 100% | 83.3% |
| Fucking Sick | 81.4% Refreshingly normal | 89.9% |
| You are 62.15% pure Average Score: 72.6% | ||
This has to be one of the stupidest tests I've ever taken....

0 Comments:
Post a Comment
<< Home